EXAMPLES OF SAVINGS

Just a few examples of what Bruce Sokol & Associates
helped your neighbors save:

Address

Old Assessment

New Assessment

% Reduction

1 st Yr. Tax Savings

Rockland/Clarkstown
Fieldstone Court $2,504,019 $2,299,839 8.15% $3,819
Fieldstone Court $1,877,814 $1,205,787 35.79% $12,615
Conkilin Road $900,723 $715,032 20.62% $2,599
South Cranford Road $850,482 $602,894 29.11% $4,834
Buena Vista Road $904,341 $633,039 30.00% $5,433
Haverstraw
Benson Street $394,300 $360,000 8.70% $769
Hobb Court $711,809 $579,954 18.52% $2,944
Parkside Court $1,030,048 $800,063 22.33% $3,729
Phyllis Drive $388,737 $335,049 13.81% $1,247
Trappers Way $614,205 $478,042 22.17% $2,267
Orangetown
Hickory Hill Lane $495,358 $371,518 25.00% $2,290
Sgt. Demeola Road $1,333,697 $1,129,983 15.27% $3,803
Burd Street $830,421 $622,815 25.00% $4,035
N. Middletown Road $274,986 $230,000 16.36% $880
Hickory Hill Lane $507,100 $400,000 21.12% $1,980
Ramapo
Balanchine Court $763,889 $756,944 0.91% $140
Sandy Brook Drive $592,014 $549,479 7.18% $852
Doe Drive $676,215 $539,931 20.15% $2,767
Blue Jay Street $683,160 $539,931 20.97% $2,828
Doe Drive $627,604 $529,514 15.63% $1,953
Westchester/Cortlandt
Westchester Avenue $799,658 $600,000 24.97% $3,316
Taylor Avenue $467,466 $400,685 14.29% $1,168
Burke Court $652,397 $575,342 11.81% $1,260
Dutch Street $505,137 $460,616 8.81% $620
Scenic Drive $900,685 $750,000 16.73% $1,464
Eastchester
Winding Lane $712,230 $589,928 17.17% $2,623
Parkway Circle $647,482 $589,928 8.89% $1,234
Brassie Road $1,043,165 $848,921 18.62% $4,165
Bolton Gardens $1,109,211 $1,075,108 3.07% $228
Howard Avenue $683,453 $568,345 16.84% $2,409
Greenburgh
Hood Court $803,030 $625,000 22.17% $3,642
Captain Honeywells Rd $793,561 $679,924 14.32% $2,129
Old Knollwood Road $1,335,227 $875,000 34.47% $6,126
Richmond Hill $879,924 $833,333 5.29% $851
South Mortimer Avenue $537,879 $424,242 21.13% $1,798
New Rochelle
Appletree Lane $775,510 $657,143 15.26% $1,819
Rose Hill Avenue $775,510 $657,143 15.26% $1,223
Lynns Way $795,918 $730,612 8.21% $1,003
Winding Brook Road $838,776 $744,989 11.18% $1,442
Robert Drive $826,531 $710,204 14.07% $1,787
Mt. Vernon
Darwood Place $662,371 $500,000 24.51% $3,367
Ellwood Avenue $809,278 $625,000 22.77% $3,821
Lenox Avenue $556,701 $450,000 19.17% $2,213
Audubon Avenue $824,742 $618,557 25.00% $4,275
Harding Parkway $670,103 $502,577 25.00% $3,474
Ossining
Greenwood Court $1,127,149 $949,425 15.77% $2,608
Hunter Street $695,402 $597,701 14.05% $1,379
Willow Drive $660,920 $604,598 8.52% $793
Justine Court $1,137,931 $940,230 17.37% $2,998
Scarsdale
Corell Road $1,354,430 $1,175,633 13.20% $3,358
Boulder Brook Road $2,069,620 $1,702,532 17.74% $6,895
Harcourt Road $1,455,696 $1,300,633 10.65% $2,903
Hillview Drive $2,579,114 $2,000,000 22.45% $10,877
Clarence Road $974,684 $824,376 15.42% $2,816
White Plains
Wilshire Drive $686,893 $640,777 6.71% $750
Saxon Woods Road $995,146 $883,495 11.22% $1,307
Cobblefield Lane $1,393,495 $1,203,883 13.61% $2,923
Chatham Place $662,621 $577,670 12.82% $1,382
Pine Brook Drive $1,089,806 $873,786 19.82% $3,515
Yonkers
Avondale Road $662,338 $580,087 12.42% $1,439
Bronxville Road $731,602 $649,351 11.24% $1,007
Brookdale Drive $714,286 $535,714 25.00% $3,124
Central Park $709,957 $532,468 25.00% $3,105
Cherrywood Road $597,403 $500,000 16.30% $1,704