Examples of Savings

Just a few examples of how Bruce Sokol & Associates have helped
your neighbors save on Rockland County property taxes:

Address Old
Assessment
New
Assessment
% Reduction 1 st Yr. Tax Savings
Clarkstown
Fieldstone Court $2,504,019 $2,299,839 8.15% $3,819
Fieldstone Court $1,877,814 $1,205,787 35.79% $12,615
Conkilin Road $900,723 $715,032 20.62% $2,599
South Cranford Road $850,482 $602,894 29.11% $4,834
Buena Vista Road $904,341 $633,039 30.00% $5,433
Haverstraw
Benson Street $394,300 $360,000 8.70% $769
Hobb Court $711,809 $579,954 18.52% $2,944
Parkside Court $1,030,048 $800,063 22.33% $3,729
Phyllis Drive $388,737 $335,049 13.81% $1,247
Trappers Way $614,205 $478,042 22.17% $2,267
Orangetown
Hickory Hill Lane $495,358 $371,518 25.00% $2,290
Sgt. Demeola Road $1,333,697 $1,129,983 15.27% $3,803
Burd Street $830,421 $622,815 25.00% $4,035
N. Middletown Road $274,986 $230,000 16.36% $880
Hickory Hill Lane $507,100 $400,000 21.12% $1,980
Ramapo
Balanchine Court $763,889 $756,944 0.91% $140
Sandy Brook Drive $592,014 $549,479 7.18% $852
Doe Drive $676,215 $539,931 20.15% $2,767
Blue Jay Street $683,160 $539,931 20.97% $2,828
Doe Drive $627,604 $529,514 15.63% $1,953

Click here for Westchester County Examples of Savings
Click here for Orange County Examples of Savings

Click here to find out if you're paying too much in property taxes!

Download authorization form and fax it back to us »
Click here for assessment ratios »


 

 


Bruce Sokol & Associates
Specializing in Property Tax Reduction

Westchester New York Office: 405 Tarrytown Road   |   Suite 1283   |   White Plains, NY 10607   |   Tel: 914.239.3483   |   Fax: 914.663.8171
Rockland County New York Office: 41 Winesap Lane   |   Monsey, NY 10952   |   Tel: 845.362.2383   |   Fax: 845.354.5935
Email Bruce Sokol and Associates at bsokol@retax.com