orah

Examples of Savings in Rockland

Examples of Rockland County Property Tax Savings

Just a few examples of how Sokol Group has helped your neighbors save on Rockland County property taxes:
Address Old
Assessment
New
Assessment
% Reduction 1st Yr. Tax Savings
Clarkstown
Buena Vista Rd. $595,513 $446,717 24.99% $3,749
Dixwell Rd. $560,211 $424,942 24.15% $3,577
Balter Rd. $720,554 $554,932 22.99% $4,379
Strawtown Rd. $801,056 $624,876 21.99% $4,445
Deforest Ct. $1,180,798 $925,107 21.65% $6,451
Deforest Ct. $884,118 $700,000 20.83% $5,197
Rockford Dr. $818,529 $650,000 20.59% $5,499
Cranford Dr. $893,435 $714,946 19.98% $4,497
Woodglen Dr. $280,300 $226,100 19.34% $4,595
Milsom Dr. $643,352 $524,909 18.41% $3,059
Deforest Ct. $1,062,059 $875,000 17.61% $5,280
Deforest Ct. $909,118 $750,000 17.50% $4,641
Waverly Ct. $1,147,647 $950,000 17.22% $5,742
Melrose Ln. $857,803 $724,843 15.50% $3,355
Storms Rd. $768,723 $649,951 15.45% $3,715
White Birch Ct. $846,176 $725,000 14.32% $3,411
Pleasant Hill Dr. $874,299 $749,918 14.23% $3,134
Strawtown Rd. $1,618,529 $1,400,000 13.50% $6,151
N. Broadway $2,113,529 $1,872,059 11.42% $8,168
Orangetown
W. Washington Ave. $730,337 $547,865 24.98% $4,888
Dorsey Ct. $852,008 $660,034 22.53% $5,952
Robin Hood Rd. $136,818 $111,136 18.77% $2,825
Rte. 9W $1,081,283 $900,067 16.76% $3,728
Iroquois Ave. $458,305 $384,977 16.00% $1,868
Burd St. $241,800 $204,500 15.43% $2,528
Rte. 9W $679,326 $575,076 15.35% $2,633
Lester Dr. $392,925 $338,241 13.92% $1,695
Henry Ct. $104,700 $90,900 13.18% $3,900
Briarwood Ln. $847,640 $750,112 11.51% $2,523
Sky Meadow Rd. $206,364 $185,000 10.35% $2,731
Heyhoe Woods Rd. $319,100 $295,000 7.55% $1,326
Tweed Blvd. $1,481,348 $1,400,000 5.49% $2,279
Abbey Rd. $898,662 $860,038 4.30% $1,197
Ramapo
Rte. 45 $338,215 $250,000 26.08% $2,517
Carrolll Dr. $622,929 $484,921 22.15% $4,588
Montebello Rd. $525,802 $420,000 20.12% $3,696
Karsten Dr. $503,175 $403,968 19.72% $3,141
Ross Ave. $511,158 $415,000 18.81% $2,517
Viola Rd. $779,727 $640,026 17.92% $5,614
Marget Ann Ln. $378,788 $315,025 16.83% $2,513
Cutler Ct. $821,313 $710,201 13.53% $4,476
Coe Farm Rd. $880,952 $775,397 11.98% $3,542
Charnwood Dr. $547,619 $482,540 11.88% $2,325
E. Mayer Dr. $597,619 $527,778 11.69% $2,301
Diamond Ct. $772,222 $688,889 10.79% $2,790
Oxford Dr. $846,825 $786,508 7.12% $2,148
Spook Rock Rd. $817,460 $759,524 7.09% $2,063
Stony Pt.
Willow Grove Rd. $471,154 $330,128 29.93% $4,042
Crestview Dr. $510,204 $421,283 17.43% $3,267
Mott Farm Rd. $520,833 $430,288 17.38% $2,595
Lincoln Ov. $401,384 $346,021 13.79% $2,111
Brooks Dr. $373,853 $328,746 12.07% $1,569
Pierce Dr. $563,301 $497,997 11.59% $1,998
Gooler Ct. $697,115 $616,987 11.49% $2,296
Haverstraw
Round Pointe Dr. $409,500 $250,000 38.95% $5,495
Gurnee Ave. $372,100 $250,000 32.81% $3,396
Crystall Hill Dr. $384,600 $260,000 32.40% $4,465
Round Pointe Dr. $405,700 $280,000 30.98% $2,599
Clove Ave. $300,429 $220,000 26.77% $2,149
Skyline Dr. $368,400 $280,028 23.99% $3,712
Trumble St. $354,600 $270,000 23.86% $3,042
Overlook Rd. $905,600 $750,000 17.18% $3,109
Pearl Crest Ct. $340,000 $290,000 14.71% $4,062

Testimonials

See all